1
/
of
61
Salado Bed
Salado Bed
Regular price
$2,599.00 USD
Regular price
$0.00 USD
Sale price
$2,599.00 USD
Sourced from one of the oldest family-owned tanneries in Italy’s Bassano del Grappa, our deep brown heirloom leather covering is salvaged and processed from upcycled hides featuring an abundance of natural markings, scars and color variations. The result? Beautifully supple, buttery soft hides with an unmatched depth of color and richness, and an authentic lived-in look.
| Twin | Queen | King | Cal King | |
|---|---|---|---|---|
| Overview | ||||
| Overall Dimensions | 42.75"w x 80.50"d x 54.00"h | 64.75"w x 85.50"d x 54.00"h | 81.00"w x 85.50"d x 54.00"h | 76.75"w x 89.25"d x 54.00"h |
| Interior Dimension for Mattress | 38.70"w x 75.51"d x 1.97"h | 60.71"w x 80.51"d x 1.97"h | 77.01"w x 80.51"d x 1.97"h | 72.87"w x 84.49"d x 1.97"h |
| Weight | 112.43 | 164.24 | 179.67 | 190.7 |
| Volume | 21.58 | 27.44 | 32.28 | 33.02 |
| Weight Capacity | 550 lb | |||
| Headboard, Footboard & Rails | ||||
| Headboard | 42.78"w x 53.98"h | 64.80"w x 53.98"h | 81.10"w x 53.98"h | 76.77"w x 53.98"h |
| Headboard Thickness | 2.44" | |||
| Footboard | 42.78"w x 25.00"h | 64.80"w x 25.00"h | 81.10"w x 25.00"h | 76.77"w x 25.00"h |
| Footboard Thickness | 2.44" | |||
| Side Rails Length | 76.46" | 81.46" | 85.47" | |
| Side Rails Height | 6.50" | |||
| Side Rails Thickness | 1.50" | |||
| Clearance from Headboard | 7.01" | |||
| Clearance from Footboard | 7.01" | |||
| Clearance from Side Rails | 7.01" | |||
| Slats | ||||
| Has Slats | Yes | |||
| Slat Type | Slat Roll | |||
| Slat Width | 2.76" | |||
| Distance between Slats | 2.50" | 2.76" | 3.15" | |
| Floor to Top of Slat Height | 11.54" | |||
| Construction | ||||
| Bed Material | Upholstered | |||
| Bed Backing | Dark Fabric | |||
| Frame Construction Joinery | Bore and Dowel, Butt Joint | |||
| Box Spring Required | Not Required | |||
| Adjustable Bed Frame Compatible | Yes | |||
| Drawer Glide Type | None | |||
| Drawer Stop Material | None | |||
| Functionality | None | |||
| Suite | Salado | |||
| Finishes | ||||
| Antigo Natural |
Colors: Antigo Natural, Worn Oak Materials: 53% Polyester, 30% Acrylic, 17% Flax/Linen, Solid Oak Fabric: Performance Cleaning Code: S (Solvent-based) Rub Rate: 25,000 |
|||
| Heirloom Sienna |
Colors: Heirloom Sienna, Natural Ash Solid Materials: Top Grain Leather, Solid Ash Cleaning Code: X (Vacuum or light brush, no cleaning products) |
|||
| Heirloom Cigar |
Colors: Heirloom Cigar, Rubbed Black Oak Materials: Top Grain Leather, Solid Oak Cleaning Code: X (Vacuum or light brush, no cleaning products) |
|||
| Palermo Nude |
Colors: Palermo Nude, Sandy Oak Materials: Top Grain Leather, Solid Oak Cleaning Code: X (Vacuum or light brush, no cleaning products) |
|||
Quantity
Couldn't load pickup availability
