1
/
of
15
Ripley Dining Chair
Ripley Dining Chair
Regular price
$399.00 USD
Regular price
$0.00 USD
Sale price
$399.00 USD
A modern take on the traditional mid-century Windsor, featuring a sand-colored finish and sculptural oak silhouette. Meanwhile, a loose seat cushion works comfort and contrast into the mix.
Product Details
| Overview | |
| Overall Dimensions | 21.00"w x 20.00"d x 31.00"h (Black Oak: 20.50"w x 20.00"d x 31.00"h) |
| Weight | 15.65 (Black Oak: 14.33) |
| Volume | 7.56 (Black Oak: 7.06) |
| Weight Capacity | 250 lb (Black Oak: 275 lb) |
| Seating Capacity | 1 |
| Dining Chair Type | Side |
| Chair Arm Option | Armless |
| Seat & Dimensions | |
| Arm Height from Floor | 31.10" |
| Arm Height from Seat | 12.39" (Black Oak: 13.39") |
| Arm Length | 11.22" |
| Arm Width | 0.87" |
| Clearance from Floor | 15.63" |
| Distance between Legs (Front to Back) | 15.51" |
| Distance between Legs (Side to Side) | 17.09" |
| Seat | 16.93"w x 16.14"d x 18.72"h (Black Oak: 16.93"w x 16.14"d x 17.72"h) |
| Seat Back Height | 12.39" (Black Oak: 13.39") |
| Seat Width (Back) | 12.99" |
| Seat Width (Front) | 16.93" |
| Seat Cushion (Antwerp Natural & Lavon Flint) | |
| Seat Cushion | 17.00"w x 16.00"d |
| Seat Cushion Thickness | 1.00" |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Knife Edge, Removable Casing |
| Seat Cushion Qty | 1 |
| Construction | |
| Frame Construction Joinery | Bore and Dowel, Corner-block/Cleat, Mortise and Tenon |
| Seat Construction | Wooden Platform |
| Functionality | None |
| Suite | Ripley |
| Finishes | |
| Black Oak |
Colors: Black Oak, Black Oak Veneer Materials: Solid Oak, Oak Veneer |
| Antwerp Natural + Black Oak |
Colors: Antwerp Natural, Black Oak Materials: 39% Flax/Linen, 35% Cotton, 26% Polyester, Solid Oak Fabric: Performance Cleaning Code: S (Solvent-based) Rub Rate: 50,000 |
| Lavon Flint + Black Oak |
Colors: Lavon Flint, Black Oak Materials: 80% Linen; 20% Cotton, Solid Oak Cleaning Code: WS (Water-based or Solvents) Rub Rate: 15,000 |
Quantity
Couldn't load pickup availability
