1
/
of
13
Serena Accent Bench
Serena Accent Bench
Regular price
$849.00 USD
Regular price
$0.00 USD
Sale price
$849.00 USD
A traditional ivory fabric with a classic box pattern covers a long, sophisticated dining bench.
| 55" | 70" | |
|---|---|---|
| Overview | ||
| Overall Dimensions | 55.00"w x 18.00"d x 19.00"h | 70.00"w x 18.00"d x 19.00"h |
| Weight | 42.33 | 48.5 |
| Volume | 12.61 | 17.23 |
| Seating Capacity | 2 | 3 |
| Weight Capacity | 400 lb | 585 lb |
| Shape Type | Rectangle | |
| Seat & Dimensions | ||
| Seat | 48.50"w x 18.00"d x 17.00"h | 63.00"w x 18.00"d x 17.00"h |
| Seat Cushion | 49.00"w x 18.00"d | 63.50"w x 18.00"d |
| Seat Cushion Thickness | 4.00" | |
| Arm Height from Floor | 19.00" | |
| Arm Height from Seat | 2.00" | |
| Arm Length | 18.00" | — |
| Arm Width | 3.25" | |
| Clearance from Floor | 10.00" | 10.51" |
| Distance between Legs (Side to Side) | 49.00" | 64.00" |
| Upholstery & Construction | ||
| Chair Arm Option | With Arm | Armless |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting | |
| Filling in Seat | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting | |
| Seat Construction | Wooden Platform | |
| Seat Cushion Attachment | Loose | |
| Seat Cushion Attachment Type | Hook & Loop Closure (Eg: VELCRO®) | — |
| Seat Cushion Detail | Boxed, Removable Casing | |
| Seat Cushion Qty | 1 | |
| Frame Construction Joinery | Corner-block/Cleat, Nails | |
| Protective Feet | Leg Levelers | |
| Drawer Glide Type | None | |
| Drawer Stop Material | None | |
| Functionality | None | |
| Suite | Serena | |
| Finishes | ||
| Crypton Nomad Snow |
Colors: Crypton Nomad Snow Materials: 92% Polyester, 8% Flax/Linen Fabric: Performance Cleaning Code: W (Water-based) Rub Rate: 50,000 |
|
| Surrey Ochre |
Colors: Surrey Ochre Materials: 76.8% Cotton, 23.2% Polyester Fabric: Performance Cleaning Code: X (Vacuum or light brush, no cleaning products) Rub Rate: 30,000 |
|
| Antwerp Cafe |
Colors: Antwerp Cafe Materials: 39% Flax/Linen, 35% Cotton, 26% Polyester Fabric: Performance Cleaning Code: S (Solvent-based) Rub Rate: 50,000 |
|
Quantity
Couldn't load pickup availability
