1
/
of
16
Corbett Large Coffee Table
Corbett Large Coffee Table
Regular price
$1,249.00 USD
Regular price
$0.00 USD
Sale price
$1,249.00 USD
For a sculptural play on shape, a hammered grey aluminum base supports a large, rounded tabletop of creamy taupe solid marble with swirls of natural veining.
Product Details
| Small | Large | |
|---|---|---|
| Overview | ||
| Overall Dimensions | 35.25"w x 35.25"d x 15.75"h | 47.00"w x 47.00"d x 17.00"h |
| Weight | 110.23 | 235.67 |
| Volume | 26.06 | 43.54 |
| Weight Capacity | 200 lb | 100 lb |
| Shape Type | Round | |
| Table Dimensions | ||
| Clearance from Floor | 14.75" | 16.50" |
| Distance between Legs (Front to Back) | 0.00" | — |
| Distance between Legs (Side to Side) | 0.00" | — |
| Leg/Base | 18.00"w x 18.00"d x 10.50"h | 22.75"w x 22.75"d x 12.00"h |
| Overhang Width | 0.00" | 12.13" |
| Tabletop Thickness | 1.00" | 0.50" |
| Construction | ||
| Drawer Glide Type | None | |
| Drawer Stop Material | None | |
| Functionality | None | |
| Protective Feet | Leg Levelers | |
| Suite | Corbett | |
| Finishes | ||
| Creamy Taupe Marble + Hammered Grey |
Colors: Creamy Taupe Marble, Hammered Grey Materials: Solid Marble, Aluminum |
|
| Creamy Taupe Marble + Aged Bronze |
Colors: Creamy Taupe Marble, Aged Bronze Materials: Solid Marble, Aluminum |
|
| Creamy Taupe Marble + Textured Matte White |
Colors: Creamy Taupe Marble, Textured Matte White Materials: Solid Marble, Aluminum |
|
| Polished Black Marble + Hammered Grey |
Colors: Polished Black Marble, Hammered Grey Materials: Solid Marble, Aluminum |
|
| River Grey Marble + Hammered Grey |
Colors: River Grey Marble, Hammered Grey Materials: Solid Marble, Aluminum |
|
Quantity
Couldn't load pickup availability
