1
/
of
74
Potter Bed
Potter Bed
Regular price
$2,399.00 USD
Regular price
Sale price
$2,399.00 USD
Upholstered in a velvety olive performance fabric, with subtle highs and lows that change in appearance depending on the direction of the fabric's nap. Fixed headboard cushioning for adds texture and comfort, while tapered oak legs lend a low-profile look. Performance fabrics are specially created to withstand spills, stains, high traffic and wear, ensuring long-term comfort and unmatched durability.
| Twin | Twin XL | Queen | King | |
|---|---|---|---|---|
| Overview | ||||
| Overall Dimensions | 45.00"w x 85.50"d x 55.00"h | 45.00"w x 90.00"d x 55.00"h | 66.00"w x 90.00"d x 55.00"h | 82.50"w x 90.00"d x 55.00"h |
| Interior Dimension for Mattress | 39.00"w x 75.50"d x 2.00"h | 39.00"w x 80.50"d x 2.00"h | 61.00"w x 80.50"d x 2.00"h | 77.50"w x 80.50"d x 2.00"h |
| Interior Frame (Without Slats and Center Rail) | 36.50"w x 75.50"d | 36.50"w x 80.50"d | 58.00"w x 80.50"d | 75.00"w x 80.50"d |
| Weight | 118.17 | 119.49 | 182.76 | 198.63 |
| Volume | 30.62 | 29.7 | 34.89 | 45.34 |
| Weight Capacity | 550 lb | |||
| Headboard, Footboard & Rails | ||||
| Headboard | 45.00"w x 55.00"h | 66.00"w x 55.00"h | 82.50"w x 55.00"h | |
| Headboard Thickness | 12.50" | |||
| Footboard | 45.00"w x 13.00"h | 66.00"w x 13.00"h | 82.50"w x 13.00"h | |
| Footboard Thickness | 2.50" | |||
| Side Rails Length | 70.31" | 75.00" | ||
| Side Rails Height | 7.00" | |||
| Side Rails Thickness | 2.50" | |||
| Distance between Legs (Front to Back) | 81.50" | 86.00" | ||
| Distance between Legs (Side to Side) | 41.00" | 63.00" | 79.50" | |
| Clearance from Headboard | 6.00" | |||
| Clearance from Footboard | 6.00" | |||
| Clearance from Side Rails | 6.00" | |||
| Slats | ||||
| Has Slats | Yes | |||
| Slat Type | Posture Slats | |||
| Distance between Slats | 3.50" | |||
| Floor to Top of Slat Height | 11.00" | |||
| Construction | ||||
| Bed Material | Upholstered | |||
| Bed Backing | Fully Finished | |||
| Filling in Body | 87% Polyurethane Foam Pad, 13% Polyester Fiber Batting | |||
| Frame Construction Joinery | Corner-block/Cleat, Nails | |||
| Box Spring Required | Not Required | |||
| Adjustable Bed Frame Compatible | Yes | |||
| Drawer Glide Type | None | |||
| Drawer Stop Material | None | |||
| Functionality | None | |||
| Suite | Potter | |||
| Finishes | ||||
| Dover Crescent |
Colors: Dover Crescent, Distressed Natural Materials: 71% Viscose (Rayon), 17% Polyester, 12% Flax/Linen, Solid Parawood Fabric: Performance Cleaning Code: S (Solvent-based) Rub Rate: 50,000 |
|||
| Surrey Olive |
Colors: Surrey Olive, Burnt Oak Materials: 76.8% Cotton, 23.2% Polyester, Solid Oak Fabric: Performance Cleaning Code: X (Vacuum or light brush, no cleaning products) Rub Rate: 30,000 |
|||
Quantity
Couldn't load pickup availability
