1
/
of
24
Ridley Swivel Bar + Counter Stool
Ridley Swivel Bar + Counter Stool
Regular price
$849.00 USD
Regular price
Sale price
$849.00 USD
Modern seating at the counter with the comfort of exclusive top-grain leather. Built from hammered iron in a low profile, the swivel stool has a thick seat cushion and back with stitched design detailing.
| Bar Stool | Counter Stool | |
|---|---|---|
| Overview | ||
| Overall Dimensions | 19.25"w x 21.75"d x 36.75"h | 19.25"w x 21.75"d x 33.75"h |
| Weight | 28.66 | 26.46 |
| Volume | 13.35 | 12.32 |
| Seating Capacity | 1 | |
| Weight Capacity | 250 lb | |
| Seat & Dimensions | ||
| Seat | 17.32"d x 30.00"h | 17.32"d x 27.01"h |
| Seat Width (Front) | 17.72" | |
| Seat Width (Back) | 17.52" | |
| Seat Back Height | 6.69" | |
| Clearance from Floor | 9.84" | 6.85" |
| Distance between Legs (Front to Back) | 17.69" | |
| Distance between Legs (Side to Side) | 17.69" | |
| Swivel & Construction | ||
| Functionality | Swivel | |
| Swivel Mechanism | 180-degree swivel with return memory | |
| Seat Construction | Wooden Platform | |
| Seat Cushion Attachment | Fixed | |
| Seat Cushion Qty | 1 | |
| Back Cushion Attachment | Fixed | |
| Back Cushion Qty | 1 | |
| Frame Construction Joinery | Butt Joint | |
| Chair Arm Option | Armless | |
| Protective Feet | Leg Levelers | |
| Suite | Ridley | |
| Finishes | ||
| Crypton Nomad Snow |
Colors: Crypton Nomad Snow, Hammered Iron Materials: 92% Polyester, 8% Flax/Linen, Iron Fabric: Performance Cleaning Code: W (Water-based) Rub Rate: 50,000 |
|
| Sonoma Chestnut |
Colors: Sonoma Chestnut, Hammered Iron Materials: Top Grain Leather, Iron Cleaning Code: X (Vacuum or light brush, no cleaning products) |
|
Quantity
Couldn't load pickup availability
