1
/
of
41
Daphne Bed
Daphne Bed
Regular price
$1,999.00 USD
Regular price
$0.00 USD
Sale price
$1,999.00 USD
| Queen | King | Cal King | |
|---|---|---|---|
| Overview | |||
| Overall Dimensions | 66.75"w x 89.50"d x 59.00"h | 83.00"w x 89.50"d x 59.00"h | 78.75"w x 93.50"d x 59.00"h |
| Interior Dimension for Mattress | 60.71"w x 80.51"d x 3.19"h | 76.85"w x 80.51"d x 3.19"h | 72.87"w x 84.49"d x 3.19"h |
| Weight | 181.88 | 211.64 | 249.12 |
| Volume | 25.32 | 30.3 | 29.45 |
| Weight Capacity | 550 lb | ||
| Headboard, Footboard & Rails | |||
| Headboard | 66.85"w x 59.00"h | 82.99"w x 59.00"h | 78.86"w x 59.02"h |
| Headboard Thickness | 5.91" | ||
| Footboard | 66.85"w x 24.21"h | 82.99"w x 24.21"h | 78.86"w x 24.21"h |
| Footboard Thickness | 2.99" | ||
| Side Rails Length | 82.09" | 86.06" | |
| Side Rails Height | 10.24" | ||
| Side Rails Thickness | 2.99" | ||
| Clearance from Headboard | 1.97" | ||
| Clearance from Footboard | 1.97" | ||
| Clearance from Side Rails | 1.97" | ||
| Slats | |||
| Has Slats | Yes | ||
| Slat Type | Slat Roll | ||
| Slat Width | 2.76" | ||
| Distance between Slats | 2.76" | ||
| Floor to Top of Slat Height | 9.02" | ||
| Construction | |||
| Bed Material | Upholstered | ||
| Bed Backing | Fully Upholstered (In selected Colored Material) | ||
| Upholstery Finishing Detail | Channeled | ||
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Pad | ||
| Frame Construction Joinery | Nails, Pocket Joint with Screws | ||
| Box Spring Required | Not Required | ||
| Adjustable Bed Frame Compatible | Yes | ||
| Drawer Glide Type | None | ||
| Drawer Stop Material | None | ||
| Functionality | None | ||
| Suite | Daphne | ||
| Finishes | |||
| Cambric Ivory |
Colors: Cambric Ivory, Almond Materials: 90% Polyester, 10% Flax/Linen, Solid Parawood Fabric: Performance Cleaning Code: S (Solvent-based) Rub Rate: 90,000 |
||
| Crypton Wayfarer Snow |
Colors: Crypton Wayfarer Snow, Almond Materials: 100% Polyester, Solid Parawood Fabric: Performance Cleaning Code: W (Water-based) Rub Rate: 50,000 |
||
| Alcala Taupe |
Colors: Alcala Taupe, Almond Materials: 70% Polyester, 20% Viscose (Rayon), 10% Flax/Linen, Solid Parawood Fabric: Performance Cleaning Code: S (Solvent-based) Rub Rate: 50,000 |
||
| Altair Mushroom |
Colors: Altair Mushroom, Almond Materials: 100% Polyester, Solid Parawood Cleaning Code: WS (Water-based or Solvents) Rub Rate: 50,000 |
||
Quantity
Couldn't load pickup availability
