1
/
of
34
Montgomery Bed
Montgomery Bed
Regular price
$2,199.00 USD
Regular price
$0.00 USD
Sale price
$2,199.00 USD
Sky-high style. A tall, vertical-channeled headboard is upholstered in grey high-performance fabric for a sensible take on modern bedroom styling. A parawood plinth base grounds the whole look. Performance fabrics are specially created to withstand spills, stains, high traffic and wear, ensuring long-term comfort and unmatched durability.
| 46.5" Headboard | 60" Headboard | ||
|---|---|---|---|
| King | King | Queen | |
| Overview | |||
| Overall Dimensions | 81.00"w x 86.00"d x 46.50"h | 81.00"w x 86.00"d x 60.00"h | 64.75"w x 86.00"d x 60.00"h |
| Interior Dimension for Mattress | 77.01"w x 80.51"d x 2.76"h | 60.87"w x 80.51"d x 2.76"h | |
| Interior Frame (Without Slats and Center Rail) | — | 73.86"w x 79.53"d | 57.72"w x 79.53"d |
| Weight | 228.18 | 277.78 | 227.07 |
| Volume | 26.87 (Surrey Mink: 27.44) | 35.39 | 29.73 |
| Weight Capacity | 550 lb | ||
| Headboard, Footboard & Rails | |||
| Headboard | 81.02"w x 46.46"h | 81.02"w x 60.00"h | 64.84"w x 60.00"h |
| Headboard Thickness | 6.69" | ||
| Footboard | 81.02"w x 11.18"h | 81.02"w x 10.98"h | 64.84"w x 10.98"h |
| Footboard Thickness | 2.36" | ||
| Side Rails Length | 76.97" | ||
| Side Rails Height | 7.99" | 10.98" | |
| Side Rails Thickness | 2.36" | ||
| Clearance from Headboard | 2.99" | ||
| Clearance from Footboard | 2.99" | ||
| Clearance from Side Rails | 2.99" | ||
| Slats | |||
| Has Slats | Yes | ||
| Slat Type | Slat Roll | ||
| Slat Width | 2.76" | — | |
| Distance between Slats | 2.76" | 2.95" | |
| Floor to Top of Slat Height | 8.23" | ||
| Construction | |||
| Bed Material | Upholstered | ||
| Bed Backing | Fully Upholstered (In selected Colored Material) | ||
| Upholstery Finishing Detail | Channeled | — | |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting | — | |
| Frame Construction Joinery | Nails, Pocket Joint with Screws | Nails | |
| Box Spring Required | Not Required | ||
| Adjustable Bed Frame Compatible | Yes | — | |
| Drawer Glide Type | None | ||
| Drawer Stop Material | None | ||
| Functionality | None | — | |
| Suite | Montgomery | ||
| Finishes | |||
| Thames Cream |
Colors: Thames Cream, Weathered Sepia Materials: 66% Polyester, 19% Acrylic, 15% Flax/Linen, Solid Parawood Fabric: Performance Cleaning Code: S (Solvent-based) Rub Rate: 50,000 |
||
| Savile Flannel |
Colors: Savile Flannel, Weathered Sepia Materials: 92% Polyester, 8% Flax/Linen, Solid Parawood Fabric: Performance Cleaning Code: S (Solvent-based) Rub Rate: 15,000 |
||
| Sutton Olive |
Colors: Sutton Olive, Almond Materials: 100% Polyester, Solid Parawood Fabric: Performance Cleaning Code: WS (Water-based or Solvents) Rub Rate: 95,000 |
||
| Surrey Mink |
Colors: Surrey Mink, Weathered Sepia Materials: 76.8% Cotton, 23.2% Polyester, Solid Parawood Fabric: Performance Cleaning Code: X (Vacuum or light brush, no cleaning products) Rub Rate: 30,000 |
||
Quantity
Couldn't load pickup availability
