1
/
of
43
Xander Bed
Xander Bed
Regular price
$2,799.00 USD
Regular price
Sale price
$2,799.00 USD
Crafted from textured black iron, this bed frame features tapered legs, each topped with a rounded ball detail.
| Queen | King | |
|---|---|---|
| Overview | ||
| Overall Dimensions | 63.00"w x 87.00"d x 50.50"h | 79.00"w x 87.00"d x 50.50"h |
| Interior Dimension for Mattress | 61.00"w x 81.00"d x 2.25"h | 77.00"w x 81.00"d x 2.25"h |
| Interior Frame (Without Slats and Center Rail) | 58.00"w x 81.00"d | 74.00"w x 81.00"d |
| Weight | 170.86 | 205.03 |
| Volume | 25.57 | 31.71 |
| Weight Capacity | 550 lb | |
| Headboard, Footboard & Rails | ||
| Headboard | 63.00"w x 50.50"h | 79.00"w x 50.50"h |
| Headboard Thickness | 3.00" | |
| Footboard | 63.00"w x 25.00"h | 79.00"w x 25.00"h |
| Footboard Thickness | 3.00" | |
| Side Rails Length | 83.25" | |
| Side Rails Height | 3.00" | |
| Side Rails Thickness | 1.50" | |
| Clearance from Headboard | 9.50" | |
| Clearance from Footboard | 9.50" | |
| Clearance from Side Rails | 10.25" | |
| Slats | ||
| Has Slats | Yes | |
| Slat Type | Slat Roll | |
| Distance between Slats | 2.75" | |
| Floor to Top of Slat Height | 11.50" | |
| Upholstery & Construction | ||
| Bed Material | Upholstered | |
| Bed Backing | Dark Fabric | |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting | |
| Box Spring Required | Not Required | |
| Adjustable Bed Frame Compatible | Yes | |
| Drawer Glide Type | None | |
| Drawer Stop Material | None | |
| Functionality | None | |
| Suite | Xander | |
| Finishes | ||
| Savoy Parchment |
Colors: Savoy Parchment, Textured Black Iron Materials: 61% Polyester, 31% Viscose (Rayon), 8% Flax/Linen, Iron Cleaning Code: W (Water-based) Rub Rate: 75,000 |
|
| Savoy Coffee |
Colors: Savoy Coffee, Textured Black Iron Materials: 61% Polyester, 31% Viscose (Rayon), 8% Flax/Linen, Iron Cleaning Code: W (Water-based) Rub Rate: 75,000 |
|
| Fallingbrook Cafe |
Colors: Fallingbrook Cafe, Textured Black Iron Materials: 53% Polyester, 33% Rayon, 14% Linen, Iron Cleaning Code: W (Water-based) Rub Rate: 15,000 |
|
Quantity
Couldn't load pickup availability
