1
/
of
46
Anderson Bed
Anderson Bed
Regular price
$3,599.00 USD
Regular price
$0.00 USD
Sale price
$3,599.00 USD
| Queen | King | Cal King | |
|---|---|---|---|
| Overview | |||
| Overall Dimensions | 65.75"w x 85.00"d x 55.00"h | 81.50"w x 85.00"d x 55.00"h | 77.50"w x 89.00"d x 55.00"h |
| Interior Dimension for Mattress | 61.02"w x 80.71"d x 9.06"h | 76.77"w x 80.71"d x 9.06"h | 72.05"w x 83.86"d x 9.06"h |
| Weight | 191.8 | 205.03 | 220.46 |
| Volume | 23.84 | 27.09 | 26.77 |
| Weight Capacity | 550 lb | ||
| Headboard, Footboard & Rails | |||
| Headboard | 65.75"w x 55.00"h | 81.50"w x 55.00"h | 77.56"w x 55.00"h |
| Headboard Thickness | 1.77" | ||
| Footboard | 64.17"w x 14.57"h | 79.92"w x 14.57"h | 77.56"w x 14.57"h |
| Footboard Thickness | 1.97" | ||
| Side Rails Length | 82.28" | 86.22" | |
| Side Rails Height | 9.84" | ||
| Side Rails Thickness | 1.97" | ||
| Clearance from Headboard | 4.72" | ||
| Clearance from Footboard | 4.72" | ||
| Clearance from Side Rails | 4.72" | ||
| Construction | |||
| Bed Material | Upholstered | ||
| Bed Backing | Dark Fabric | ||
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting | ||
| Box Spring Required | Standard Box Spring | ||
| Adjustable Bed Frame Compatible | Yes | ||
| Drawer Glide Type | None | ||
| Drawer Stop Material | None | ||
| Functionality | None | ||
| Suite | Anderson | ||
| Finishes | |||
| Knoll Natural |
Colors: Knoll Natural, Waxed Black (PC), Distressed Brown Materials: 95% Polyester, 5% Acrylic, Iron, 67% Polyurethane, 30% Polyester, 3% Rayon Fabric: Performance Cleaning Code: S (Solvent-based) Rub Rate: 50,000 |
||
| Palm Ecru |
Colors: Palm Ecru, Waxed Black (PC), Distressed Brown Materials: 85% Polyester, 15% Flax/Linen, Iron, 67% Polyurethane, 30% Polyester, 3% Rayon Cleaning Code: WS (Water-based or Solvents) Rub Rate: 30,000 |
||
| Knoll Charcoal |
Colors: Knoll Charcoal, Waxed Black (PC), Distressed Black Materials: 95% Polyester, 5% Acrylic, Iron, 85% Polyester, 15% Polyurethane Fibre Fabric: Performance Cleaning Code: S (Solvent-based) Rub Rate: 50,000 |
||
Quantity
Couldn't load pickup availability
