1
/
of
23
Quincy Bed
Quincy Bed
Regular price
$1,899.00 USD
Regular price
$0.00 USD
Sale price
$1,899.00 USD
Modern, clean shaping meets inflated comfort with this padded, upholstered bed frame in a textural boucle-like pattern.
| Queen | King | |
|---|---|---|
| Overview | ||
| Overall Dimensions | 73.00"w x 92.25"d x 48.00"h | 89.25"w x 92.25"d x 48.00"h |
| Interior Dimension for Mattress | 60.71"w x 80.51"d x 2.38"h | 76.85"w x 80.51"d x 2.38"h |
| Weight | 188.38 (Lisbon Charcoal) 197.31 (Surrey Ochre) |
235.23 |
| Volume | 29.03 (Lisbon Charcoal) 29.52 (Surrey Ochre) |
33.09 |
| Weight Capacity | 550 lb | |
| Headboard, Footboard & Rails | ||
| Headboard | 73.07"w x 48.03"h | 89.21"w x 48.03"h |
| Headboard Thickness | 5.51" | |
| Footboard | 69.88"w x 14.57"h | 86.02"w x 14.57"h |
| Footboard Thickness | 6.10" | |
| Side Rails Length | 82.48" | |
| Side Rails Height | 14.09" | |
| Side Rails Thickness | 6.10" | |
| Clearance from Headboard | 0.47" | |
| Clearance from Footboard | 0.47" | |
| Clearance from Side Rails | 0.47" | |
| Slats | ||
| Has Slats | Yes | |
| Slat Type | Slat Roll | |
| Distance between Slats | 2.76" | |
| Floor to Top of Slat Height | 12.19" | |
| Construction | ||
| Bed Material | Upholstered | |
| Bed Backing | Fully Upholstered (In selected Colored Material) | |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting | |
| Frame Construction Joinery | Nails, Pocket Joint with Screws | |
| Box Spring Required | Not Required | |
| Adjustable Bed Frame Compatible | Yes | |
| Drawer Glide Type | None | |
| Drawer Stop Material | None | |
| Functionality | None | |
| Suite | Quincy | |
| Finishes | ||
| Lisbon Cream |
Colors: Lisbon Cream, Black Materials: 73% Polyester, 19% Acrylic, 8% Flax/Linen, Solid Parawood Fabric: Performance Cleaning Code: S (Solvent-based) Rub Rate: 25,000 |
|
| Plushtone Linen |
Colors: Plushtone Linen, Black Materials: 100% Polyester, Solid Parawood Fabric: Performance Cleaning Code: S (Solvent-based) Rub Rate: 63,000 |
|
| Surrey Ochre |
Colors: Surrey Ochre, Black Materials: 76.8% Cotton, 23.2% Polyester, Solid Parawood Fabric: Performance Cleaning Code: X (Vacuum or light brush, no cleaning products) Rub Rate: 30,000 |
|
| Lisbon Charcoal |
Colors: Lisbon Charcoal, Black Materials: 81% Polyester, 19% Acrylic, Solid Parawood Fabric: Performance Cleaning Code: S (Solvent-based) Rub Rate: 25,000 |
|
Quantity
Couldn't load pickup availability
